Product Center
Hot-sale product
Contact us

- Foshan Royal Technology Co., Ltd.
- QQ:731985137
- Hotline:0757-63505615
- Tel:0757-63505615
- E-mail:prisca@ruoyafs.com
- Address:Room 1404, 14 / F, Weiye International Building, 75 Lingnan Road, Dali Town, Nanhai District, Foshan City
Look at all the maps
Brush
Product Classification: Brush strip
Product Origin: China
Color: Customized
Lead Time: 15~30 Days
Catalog:
Royal Catalog
Contact us: tina@ruoyafs.com
Order Hotline:0757-63505615
Immediate consultationProduct details


| Type | Brush Strip |
| Materials | PP yarn, FDY, BCF |
| Usage | Apply to All Kinds of Door & Window Profile |
| Function | Water-proofing, Anti-wind, Anti-dusty, Anti-insect and Anti-noisy |
| Size | Width of Base 3~60mm, Pile High 3~30mm, Customize |
| Color | White/Black/Gray/Brown/Yellow/Beige,ect |
| Package | Rolls in Cartons 150-500m/roll, 4-8rolls/carton, 336 Cartons/20GP |
| Advantages | Antidust, Waterproof, Insect, noise resitant, reasonable price, easy installation |
Features | High Resilence, Anti-aging |
| Keyword | Window & Door Weather Stripping |
| More Keyword | Woven Pile Weather Stripping, Wool Pile Weather Strip, Mohair Weather Strip, Felt Seal Strip |

Measurement of the weather strips
Item | Base Width(mm) | Bath Thickness(mm) | Pile Height(mm) | Tolerance of Height(mm) |
| 1# | 5.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 2# | 6.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 3# | 7.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 4# | 7.5±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 5# | 8.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 6# | 9.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 7# | 10.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 8# | 11.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 9# | 13.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 10# | 23.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 11# | 60.0±0.2 | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |
| 12# | 3-60mm | 0.8±0.15 | 3-30 | <8mm, ±0.25; >8mm, ±0.25 |


Purchase:Brush
* Indicate mandatory












